Backup & Restore (Advanced Feature)
Overview
The Backup & Restore feature is available for Advanced customers. It allows you to create snapshots of your system so you can restore data if records are accidentally deleted or changed.
⚙️ How It Works
| Action | Description |
|---|---|
| Backup (manual) | Take a snapshot of Assets, Licenses, Accessories, Users, Reports, and Permissions & System Settings. Can back up all categories or selectively. |
| Restore | Restore data from a backup fully or selectively. |
| Deleted Records | Records deleted before the backup will be restored. |
| Edited Records | Records edited since the backup will be reset to backup values. |
| New Records | Assets, Users, Licenses, Accessories, etc added after the backup will remain unchanged. |
| Audit Log | Records the number of restored items. Asset, License, Accessory change Activity do not log restore changes. |
| Storage | Backups are stored in app |
📝 Best Practices
| Best Practice | Why |
|---|---|
| Take full backups daily or before major changes | Ensures a recoverable state is always available. |
| Use selective restores when needed | Only restore the categories you need. |
| Check Audit Log after restores | Confirms what was restored. |
🧩 Using the Feature
Accessing Backups:
- Go to Settings → Backups
- Create Backup: Click Create Backup, select the categories you want, then click Create Backup.

- Restore Backup: Click Restore on a backup, choose full or selective restore, and confirm

To Delete Backup: Click the ellipses and select Delete on a backup you no longer need.

If you have any questions at all about this feature please don't hesitate to reach out to us at support@assetmanagementforjira.com
